Ad size | Impressions | Clicks | Ratio |
125x125 Banners | 352854 | 94 | 0.03% |
160x300 Banners | 225475 | 27 | 0.01% |
234x60 Banners | 276911 | 28 | 0.01% |
250x250 Banners | 388835 | 143 | 0.04% |
468x60 Banners | 10026478 | 1558 | 0.02% |
728x90 Banners | 825355 | 194 | 0.02% |
88x31 Banners | 1275103 | 143 | 0.01% |
All Sizes | 13371011 | 2187 | 0.02% |
Ad Size | Impressions | Clicks | Ratio |
125x125 Banners | 2624 | 1 | 0.04% |
160x300 Banners | 1433 | 0 | 0% |
234x60 Banners | 2373 | 0 | 0% |
250x250 Banners | 5279 | 2 | 0.04% |
468x60 Banners | 552829 | 99 | 0.02% |
728x90 Banners | 545587 | 57 | 0.01% |
88x31 Banners | 461081 | 3 | 0% |
All Sizes | 1571206 | 162 | 0.01% |
Rings |
---|
Previous | Home | Join | Random | Next |